Modified TC
Qualifying
Paul Lemieux (XRay) would TQ Modified TC but only by less than 0.5 seconds over Kody Knudtson's Awesomatix A700 Evo. Filling out the top five would be Keven Hebert (Associated), Josh Cyrul (Awesomatix A700 Evo) and Andrew Doherty (XRay). Jake Danilchik would make it three Awesomatix A700 Evo USA Spec cars all with the new C01AL 2mm Alloy Chassis making the A final.
- 1)Paul Lemieux39/6:07.668 (R3)
- 2)Kody Knudtson - Awesomatix A700 Evo USA Spec39/6:08.017 (R4)
- 3)Keven Hebert38/6:00.968 (R2)
- 4)Josh Cyrul - Awesomatix A700 Evo USA Spec38/6:04.165 (R4)
- 5)Andrew Doherty36/6:00.336 (R3)
- 6)Rick Hohwart36/6:00.401 (R3)
- 7)Andrew Ellis36/6:00.452 (R3)
- 8)Cody Woods36/6:02.230 (R4)
- 9)Jake Danilchik - Awesomatix A700 Evo USA Spec36/6:05.620 (R2)
- 10)Christopher Hillier36/6:09.574 (R4)
A1
Paul Lemieux would run away with the win, allowing for a tight battle between Kody, Keven and Josh for 2nd. Paul would cruise to the win, with Kody and Keven following.A2
Paul Lemieux again lead from the tone, with Kody, Keven and Josh in toe. Kody would tap, allowing Keven to pass for 2nd. Keven would then start to challenge Paul, and finally get by Paul on lap 14 -- and opening the door for both Kody and Josh to pass Paul. Kody and Josh would exchange 2nd place a few times before Kody would retain the position. Finishing order was Keven, Kody, Josh and Paul. Kody and Josh would hold the fastest laps of A2, so everyone expected some excitement in A3.A3
Tie Breaker
After A3 there were three drivers taking wins, the deciding factor would then be points. Kody and Keven both had 199 points, so the result would be determined by the best two runs time + laps. Kody would take the win because of his faster win (A3) and faster 2nd place (A1).
Pos | Driver (Qual #) | A1 | A2 | A3 | Total |
1 | Knudtson, Kody (2) - Awesomatix | 2nd = 99pts 39/6:09.536 | 2nd = 99pts 38/6:05.783 | 1st = 100pts 39/6:07.682 | 199 |
2 | Hebert, Keven (3) | 3rd = 98pts 38/6:03.173 | 1st = 100pts 38/6:02.684 | 2nd = 99pts 39/6:09.016 | 199 |
3 | Lemieux, Paul (TQ) | 1st = 100pts 39/6:08.130 | 4th = 97pts 37/6:03.064 | 3rd = 98pts 38/6:00.357 | 198 |
4 | Cyrul, Josh (4) - Awesomatix | 4th = 97pts 38/6:05.346 | 3rd = 98pts 38/6:08.492 | 4th = 97pts 37/6:04.237 | 195 |
5 | Hohwart, Rick (6) | 5th = 96pts 36/6:03.505 | 5th = 96pts 36/6:00.461 | 7th = 94pts 35/6:05.971 | 192 |
6 | Woods, Cody (8) | 7th = 94pts 35/6:06.764 | 7th = 94pts 35/6:05.476 | 5th = 96pts 36/6:05.475 | 190 |
7 | Doherty, Andrew (5) | 6th = 95pts 35/6:06.535 | 8th = 93pts 35/6:09.997 | 6th = 95pts 35/6:05.142 | 190 |
8 | Ellis, Andrew (7) | 9th = 92pts 15/2:36.532 | 6th = 95pts 36/6:08.653 | 9th = 92pts 6/1:13.031 | 187 |
9 | Hillier, Christopher (10) | 8th = 93pts 34/6:09.016 | 9th = 92pts 33/6:04.911 | 8th = 93pts 34/6:02.348 | 186 |
10 | Danilchik, Jake (9) - Awesomatix | 10th = 91pts 0/0:00.000 | 10th = 91pts 0/0:00.000 | 10th = 91pts 0/0:00.000 | 182 |
Tie Breaker: Combined Best 2 Runs Laps/Time |
17.5 TC
Qualifying
The 17.5 TC class had one of the closest girds with the top 6 drivers all recording 36 laps. The father-son team of Brent and Kyle Klingforth would put the field on notice by qualifying 2nd and 1st. The top 5 qualifiers actually had four Awesomatix touring cars -- with Bill Sydor qualifying 4th and Art Scrimo 5th. Eric Anderson would qualify 3rd with his XRay.
- 1)Kyle Klingforth - Awesomatix A700L USA Spec36/6:03.428 (R3)
- 2)Brent Klingforth - Awesomatix A700L USA Spec36/6:04.565 (R3)
- 3)Eric L. Anderson36/6:05.612 (R4)
- 4)Bill Sydor - Awesomatix A700L USA Spec36/6:07.192 (R3)
- 5)Arthur Scrimo - Awesomatix A700L USA Spec36/6:08.596 (R1)
- 6)Keith Yu36/6:09.906 (R4)
- 7)Tim Copp35/6:03.617 (R4)
- 8)Hamann Dan35/6:04.122 (R3)
- 9)Chris Kemper35/6:06.244 (R4)
- 10)Jones Michael35/6:07.105 (R3)
A1
Kyle would lead form the tone, with Brent, Eric and Bill all following. The top three would separate out over the course of the run, but finish in that order. Art Scrimo would rally after a rough start and finish 4th overall.A2
Kyle again would lead, with Brent and Eric in close pursuit. Kyle would have an easy race after Brent and Eric had some taps up front. The top 5 qualifiers would finish in that order and Kyle Klingforth would tie up his National title!A3
With Kyle sitting out, Brent Klingforth would lead from the tone easing away from Eric over the course of the run. Brent would go unchallenged to finish a fantastic 1-2 for both Awesomatix USA, and the Klingforth family.Pos | Driver (Qual #) | A1 | A2 | A3 | Total |
1 | Klingforth, Kyle (TQ) - Awesomatix | 1st = 100pts 36/6:03.201 | 1st = 100pts 36/6:04.891 | 10th = 91pts 0/0:00.000 | 200 |
2 | Klingforth, Brent (2) - Awesomatix | 2nd = 99pts 36/6:05.610 | 2nd = 99pts 36/6:05.617 | 1st = 100pts 36/6:06.485 | 199 |
3 | Anderson, Eric L. (3) | 3rd = 98pts 35/6:00.134 | 3rd = 98pts 36/6:05.713 | 2nd = 99pts 35/6:00.596 | 197 |
4 | Scrimo, Arthur (5) - Awesomatix | 4th = 97pts 35/6:01.454 | 4th = 97pts 36/6:10.355 | 4th = 97pts 35/6:04.427 | 194 |
5 | Copp, Tim (7) | 8th = 93pts 34/6:02.310 | 6th = 95pts 35/6:03.672 | 3rd = 98pts 35/6:01.404 | 193 |
6 | Jones Michael (10) | 5th = 96pts 35/6:06.365 | 8th = 93pts 34/6:00.822 | 6th = 95pts 35/6:08.302 | 191 |
7 | Sydor, Bill (4) - Awesomatix | 6th = 95pts 35/6:06.802 | 10th = 91pts 20/3:34.269 | 5th = 96pts 35/6:08.002 | 191 |
8 | Yu, Keith (6) | 10th = 91pts 12/2:06.817 | 5th = 96pts 35/6:03.593 | 7th = 94pts 35/6:09.964 | 190 |
9 | Kemper, Chris (9) | 7th = 94pts 34/6:00.716 | 7th = 94pts 35/6:09.781 | 9th = 92pts 34/6:05.403 | 188 |
10 | Hamann Dan (8) | 9th = 92pts 34/6:09.855 | 9th = 92pts 34/6:09.447 | 8th = 93pts 34/6:03.545 | 185 |
Tie Breaker: Combined Best 2 Runs Laps/Time |
13.5 TC
Qualifying
Drew Ellis (XRay) would take TQ honors by 4 seconds over Kyle Klingforth, and Eric Anderson all with 37 laps. Three other Awesomatix cars piloted by Brent Klingforth, Art Scrimo and Jake Danilchik would also make the show.
- 1)Andrew Ellis37/6:04.887 (R4)
- 2)Kyle Klingforth - Awesomatix A700 Evo USA Spec37/6:09.084 (R3)
- 3)Eric L. Anderson37/6:09.560 (R3)
- 4)Brent Klingforth - Awesomatix A700L USA Spec36/6:00.976 (R4)
- 5)Jones Michael36/6:06.661 (R4)
- 6)Tim Copp36/6:06.685 (R4)
- 7)Arthur Scrimo - Awesomatix A700L USA Spec36/6:06.704 (R2)
- 8)Bill Sydor36/6:07.127 (R3)
- 9)Brock Witmer35/6:03.661 (R4)
- 10)Jake Danilchik - Awesomatix A700L USA Spec35/6:05.692 (R1)
A1
Drew would lead from the start, but a few laps into the race his car spun out in the sweeper allowing Kyle to get into the lead. Drew would drive hard through the pack as Kyle would tap out of the lead on lap 25 allowing Drew to take over the lead. The top 3 qualifiers would finish in that order.A2
Drew had a cleaner start this time and never give up the lead. Kyle and Eric would swap 2nd and 3rd because of taps throughout the run. Finally near the end of the run Brent Klingforth would rally past Eric after a top to finish 3rd. Drew Ellis took the 13.5 National Championship.
A3
With Drew sitting out of A3, Kyle would lead from the tone. Kyle tapped on lap 3, and allowing Eric to get by only until returning the favor on lap 4. Kyle would drive uncontested for the rest of the race, with Eric finishing 2nd, and Tim Copp in 3rd from a 6th starting spot.Pos | Driver (Qual #) | A1 | A2 | A3 | Total |
1 | Ellis, Andrew (TQ) | 1st = 100pts 36/6:01.180 | 1st = 100pts 37/6:07.519 | 10th = 91pts 0/0:00.000 | 200 |
2 | Klingforth, Kyle (2) - Awesomatix | 2nd = 99pts 36/6:02.367 | 2nd = 99pts 36/6:01.165 | 1st = 100pts 36/6:01.170 | 199 |
3 | Anderson, Eric L. (3) | 3rd = 98pts 36/6:08.896 | 5th = 96pts 35/6:04.891 | 2nd = 99pts 36/6:07.341 | 197 |
4 | Klingforth, Brent (4) - Awesomatix | 4th = 97pts 35/6:05.906 | 3rd = 98pts 36/6:09.930 | 9th = 92pts 4/0:48.404 | 195 |
5 | Copp, Tim (6) | 5th = 96pts 35/6:06.807 | 7th = 94pts 34/6:05.906 | 3rd = 98pts 36/6:08.831 | 194 |
6 | Jones Michael (5) | 10th = 91pts 1/0:12.281 | 4th = 97pts 35/6:02.286 | 5th = 96pts 35/6:00.095 | 193 |
7 | Scrimo, Arthur (7) - Awesomatix | 6th = 95pts 34/6:07.151 | 8th = 93pts 34/6:08.504 | 4th = 97pts 36/6:09.062 | 192 |
8 | Witmer, Brock (9) | 7th = 94pts 32/6:01.841 | 9th = 92pts 33/6:03.168 | 7th = 94pts 34/6:06.252 | 188 |
9 | Sydor, Bill (8) | 8th = 93pts 30/5:34.190 | 6th = 95pts 35/6:07.043 | 8th = 93pts 15/2:46.302 | 188 |
10 | Danilchik, Jake (10) - Awesomatix | 9th = 92pts 23/4:25.136 | 10th = 91pts 33/6:11.672 | 6th = 95pts 35/6:03.555 | 187 |
Tie Breaker: Combined Best 2 Runs Laps/Time |