By the end of the weekend our Awesomatix A700 Evo touring cars would be lapping as fast, or faster than the winners of the Modified A-main -- and win the 17.5 TC Class!
The large straightaway at Full Throttle Raceway brought its own set of challenges ranging cars too slow down the straight, to cars so fast they blew part the specified rubber race tire. The racing line, driving onto the painted areas, also threw a lot of races for a loop -- especially if you run a Red/White body like some people we know (Hanulec).
After qualifying in Modified TC, Freddy found himself 12th overall after having issues in the 5th round of qualifying and a fastest time of 21/5:01.435 (round 4). Otherwise with a 6th in round 4 and 5th in round 6 he was on track to an A-main appearance. Local team driver, Mark, qualified 28th overall with a best run of 15th in round 5 and a fastest time of 21/5:13.076. Josh qualified 33rd overall with a best run of 20th in round 6 and a fastest time of 20/5:00.733. Michael qualified 48th overall with a best run of 33rd in round 5 and fastest time of 20/5:12.765.
In the 17.5 TC class, Mark Burt would TQ the class, with Michael Hanulec qualifying 3rd and Shane Williams qualifying 8th.
Full Qualifying Results
Qual Points
Using best 3 of 6 rounds
Using best 3 of 6 rounds
Tie Breaker 1: Best rounds points
Tie Breaker 2: 2nd+ rounds points
Tie Breaker 2: 2nd+ rounds points
17.5 Pro
Qual # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | Burt, Mark Awesomatix | 0pts 22/6:08.421 | 0pts 22/6:09.716 | 0pts 22/6:09.693 | 13pts 12/3:21.600 | 0pts 22/6:09.999 | 13pts 0/0.000 |
2 | Bruce, Michael | 2pts 22/6:09.593 | 2pts 22/6:10.664 | 2pts 22/6:14.259 | 0pts 22/6:10.297 | 3pts 22/6:14.691 | 2pts 22/6:16.242 |
3 | Hanulec, Michael Awesomatix | 4pts 21/6:00.592 | 4pts 21/6:04.673 | 12pts 15/4:17.155 | 2pts 22/6:13.803 | 2pts 22/6:13.201 | 0pts 22/6:15.216 |
4 | Castellano, Junior | 3pts 22/6:16.380 | 3pts 21/6:04.446 | 3pts 22/6:16.721 | 6pts 21/6:08.163 | 4pts 22/6:16.582 | 3pts 22/6:16.469 |
5 | Morris, Jimmy | 7pts 21/6:07.266 | 7pts 21/6:09.554 | 4pts 21/6:03.710 | 4pts 21/6:02.043 | 6pts 21/6:03.020 | 4pts 22/6:17.047 |
6 | Pendergraph, Steve | 6pts 21/6:06.685 | 6pts 21/6:07.167 | 5pts 21/6:08.817 | 3pts 21/6:01.944 | 5pts 21/6:02.378 | 6pts 21/6:06.973 |
7 | Cooper, Robert | 8pts 21/6:08.559 | 5pts 21/6:07.147 | 6pts 21/6:08.894 | 7pts 21/6:10.976 | 7pts 21/6:03.042 | 5pts 21/6:00.307 |
8 | Williams, Shane Awesomatix | 5pts 21/6:02.868 | 8pts 21/6:13.889 | 7pts 21/6:09.425 | 5pts 21/6:05.236 | 8pts 21/6:08.196 | 11pts 12/6:12.700 |
9 | Vega, Frank | 9pts 21/6:14.438 | 9pts 20/6:00.995 | 9pts 21/6:14.022 | 9pts 21/6:15.289 | 13pts 6/2:50.375 | 7pts 21/6:12.437 |
10 | Hall, Allen | 10pts 21/6:16.213 | 10pts 20/6:04.891 | 8pts 21/6:13.691 | 12pts 20/6:05.521 | 9pts 20/6:01.892 | 9pts 20/6:06.926 |
11 | Abbott, Kevin | 11pts 20/6:08.282 | 13pts 19/5:51.338 | 10pts 20/6:05.137 | 8pts 21/6:14.948 | 10pts 20/6:05.721 | 12pts 3/58.851 |
12 | Hall, Dylan | 12pts 20/6:08.412 | 11pts 20/6:16.257 | 13pts 1/18.601 | 10pts 21/6:17.982 | 12pts 18/5:41.520 | 8pts 21/6:15.617 |
13 | Cruz, Walter | 13pts 19/6:14.062 | 12pts 20/6:19.053 | 11pts 20/6:13.954 | 11pts 20/6:03.884 | 11pts 20/6:16.891 | 10pts 20/6:08.378 |
Touring Modified
Qual # | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | Volker, Ronald | 0pts 22/5:08.639 | 0pts 22/5:14.453 | 0pts 22/5:12.639 | 0pts 22/5:13.910 | 51pts 7/1:53.237 | 0pts 21/5:01.525 |
2 | Matsukura, Naoto | 6pts 21/5:05.471 | 2pts 21/5:01.566 | 48pts 16/3:51.412 | 3pts 21/5:00.288 | 0pts 22/5:14.150 | 2pts 21/5:02.306 |
3 | Rheinard, Marc | 2pts 21/5:01.063 | 10pts 21/5:04.514 | 4pts 21/5:03.977 | 2pts 22/5:14.106 | 42pts 17/4:20.918 | 47pts 11/2:49.423 |
4 | Vejrak, Meen | 9pts 21/5:08.297 | 12pts 21/5:06.214 | 2pts 21/5:01.277 | 44pts 12/2:55.594 | 2pts 21/5:02.181 | 4pts 21/5:06.307 |
5 | Groskamp, Jilles | 41pts 18/4:34.857 | 4pts 21/5:03.367 | 14pts 21/5:08.593 | 9pts 21/5:04.709 | 3pts 21/5:04.044 | 3pts 21/5:04.418 |
6 | Wilck, Viktor | 13pts 21/5:09.828 | 3pts 21/5:02.329 | 7pts 21/5:06.797 | 4pts 21/5:01.202 | 4pts 21/5:04.289 | 9pts 21/5:11.863 |
7 | Matsuzaki, Hayato | 4pts 21/5:04.081 | 13pts 21/5:06.353 | 3pts 21/5:03.107 | 5pts 21/5:01.213 | 50pts 7/1:40.411 | 6pts 21/5:09.206 |
8 | Moore, Andy | 3pts 21/5:03.644 | 9pts 21/5:04.488 | 5pts 21/5:04.295 | 8pts 21/5:04.269 | 40pts 17/4:05.352 | 14pts 21/5:13.791 |
9 | Hagberg, Alexander | 5pts 21/5:04.889 | 7pts 21/5:04.181 | 6pts 21/5:06.312 | 42pts 14/3:27.710 | 44pts 14/3:33.621 | 45pts 14/3:24.556 |
10 | Harper, Elliott | 8pts 21/5:06.666 | 5pts 21/5:03.719 | 37pts 19/4:41.787 | 14pts 21/5:06.685 | 6pts 21/5:05.404 | 12pts 21/5:13.528 |
11 | Hara, Atsushi | 7pts 21/5:06.146 | 8pts 21/5:04.277 | 10pts 21/5:07.402 | 7pts 21/5:02.856 | 5pts 21/5:04.294 | 29pts 20/5:10.907 |
12 | Sudhoff, Frederik Awesomatix | 16pts 21/5:10.307 | 16pts 21/5:06.933 | 12pts 21/5:07.628 | 6pts 21/5:01.435 | 46pts 12/2:56.211 | 5pts 21/5:08.632 |
13 | Kono, Takayuki | 21pts 20/5:01.735 | 6pts 21/5:03.872 | 16pts 21/5:09.928 | 10pts 21/5:05.645 | 8pts 21/5:07.823 | 13pts 21/5:13.656 |
14 | Howart, Rick | 12pts 21/5:09.482 | 14pts 21/5:06.621 | 9pts 21/5:07.297 | 15pts 21/5:07.402 | 9pts 21/5:08.366 | 8pts 21/5:10.041 |
15 | Lemieux, Paul | 46pts 10/2:45.210 | 18pts 21/5:07.864 | 8pts 21/5:07.281 | 16pts 21/5:07.666 | 7pts 21/5:06.612 | 50pts 3/43.531 |
16 | Fischer, Marc | 15pts 21/5:10.220 | 49pts 6/1:32.307 | 13pts 21/5:07.837 | 13pts 21/5:06.590 | 52pts 2/29.542 | 7pts 21/5:10.040 |
17 | Levanen, Juho | 11pts 21/5:09.177 | 11pts 21/5:05.986 | 15pts 21/5:09.456 | 12pts 21/5:06.557 | 20pts 20/5:00.466 | 43pts 18/4:50.502 |
18 | Hebert, Kevin | 10pts 21/5:08.743 | 20pts 21/5:11.392 | 18pts 21/5:11.758 | 45pts 10/2:31.747 | 13pts 21/5:11.575 | 17pts 20/5:00.374 |
19 | Ido, Masatsugu | 22pts 20/5:05.115 | 26pts 20/5:01.116 | 24pts 20/5:02.550 | 18pts 21/5:13.715 | 14pts 21/5:11.688 | 10pts 21/5:11.904 |
20 | Hardman, Andrew | 14pts 21/5:09.909 | 24pts 20/5:00.109 | 17pts 21/5:10.916 | 11pts 21/5:05.768 | 25pts 20/5:08.101 | 18pts 20/5:00.455 |
21 | Gray, Scotty | 17pts 21/5:11.425 | 19pts 21/5:10.609 | 11pts 21/5:07.613 | 23pts 20/5:00.664 | 17pts 21/5:13.708 | 16pts 20/5:00.281 |
22 | Berntsen, Adrian | 31pts 20/5:12.517 | 15pts 21/5:06.811 | 25pts 20/5:03.319 | 50pts 5/1:24.349 | 19pts 21/5:23.208 | 11pts 21/5:12.943 |
23 | Saligupta, Chavet | 28pts 20/5:08.996 | 17pts 21/5:07.734 | 19pts 21/5:12.879 | 17pts 21/5:07.909 | 11pts 21/5:10.780 | 19pts 20/5:00.562 |
24 | Ehbar, David | 23pts 20/5:05.368 | 23pts 20/5:00.094 | 29pts 20/5:05.121 | 19pts 21/5:14.737 | 12pts 21/5:11.250 | 21pts 20/5:01.747 |
25 | Grainger, Christopher | 18pts 21/5:11.465 | 25pts 20/5:00.933 | 43pts 18/4:44.497 | 30pts 20/5:07.890 | 10pts 21/5:09.013 | 49pts 7/1:46.753 |
26 | Hudy, Martin | 19pts 20/5:00.757 | 52pts 2/29.340 | 20pts 20/4:59.301 | 43pts 14/3:28.227 | 16pts 21/5:13.148 | 23pts 20/5:06.927 |
27 | Phutiyotin, Charlee | 45pts 10/2:29.609 | 21pts 21/5:12.579 | 45pts 18/5:05.167 | 24pts 20/5:01.574 | 41pts 17/4:10.121 | 15pts 20/5:00.087 |
28 | Burt, Mark Awesomatix | 36pts 19/5:06.710 | 41pts 18/4:26.926 | 49pts 7/1:44.365 | 22pts 20/5:00.365 | 15pts 21/5:13.076 | 25pts 20/5:08.335 |
29 | Marrone, Nicola | 26pts 20/5:06.616 | 27pts 20/5:01.854 | 21pts 20/5:00.772 | 41pts 17/5:07.950 | 18pts 21/5:13.981 | 24pts 20/5:07.127 |
30 | Scott, Jared | 20pts 20/5:01.117 | 48pts 15/3:54.184 | 22pts 20/5:01.987 | 21pts 20/5:00.319 | 43pts 16/4:12.434 | 26pts 20/5:09.082 |
31 | Martini, Francisco | 48pts 7/1:58.711 | 22pts 21/5:17.498 | 23pts 20/5:02.291 | 20pts 21/5:15.167 | 29pts 20/5:11.612 | 32pts 20/5:14.966 |
32 | Apolaro, D.j. | 24pts 20/5:05.379 | 40pts 19/5:07.227 | 30pts 20/5:05.316 | 26pts 20/5:05.391 | 24pts 20/5:06.553 | 22pts 20/5:04.539 |
33 | Cyrul, Josh Awesomatix | 44pts 14/3:39.988 | 33pts 20/5:09.696 | 32pts 20/5:07.607 | 38pts 18/4:31.588 | 21pts 20/5:00.784 | 20pts 20/5:00.733 |
34 | Ellis, Drew | 29pts 20/5:10.547 | 42pts 18/4:30.670 | 28pts 20/5:04.494 | 25pts 20/5:02.584 | 23pts 20/5:06.128 | 35pts 20/5:15.431 |
35 | Brown, Jeff | 42pts 18/5:02.461 | 32pts 20/5:07.413 | 36pts 20/5:15.262 | 31pts 20/5:08.634 | 22pts 20/5:02.729 | 27pts 20/5:09.101 |
36 | Vera, Dave | 34pts 19/5:02.384 | 44pts 18/4:36.055 | 51pts 1/5:14.758 | 27pts 20/5:06.358 | 26pts 20/5:08.107 | 30pts 20/5:10.953 |
37 | Hosoda, Kenji | 30pts 20/5:11.101 | 34pts 20/5:10.545 | 34pts 20/5:12.524 | 28pts 20/5:07.194 | 28pts 20/5:09.335 | 28pts 20/5:10.835 |
38 | Bruce, Michael | 27pts 20/5:07.731 | 28pts 20/5:05.138 | 31pts 20/5:06.424 | 46pts 9/5:10.702 | 31pts 20/5:12.574 | 40pts 19/5:03.036 |
39 | Satoshi, Maezumi | 49pts 6/1:33.846 | 30pts 20/5:06.179 | 27pts 20/5:03.731 | 34pts 20/5:16.206 | 37pts 19/5:04.311 | 51pts 3/54.391 |
40 | Bradley, TJ | 32pts 20/5:13.933 | 31pts 20/5:06.438 | 33pts 20/5:10.536 | 29pts 20/5:07.333 | 32pts 20/5:12.672 | 46pts 12/3:39.079 |
41 | Caroli, Antonio | 35pts 19/5:03.721 | 37pts 19/5:02.655 | 40pts 19/5:06.178 | 32pts 20/5:13.586 | 30pts 20/5:12.280 | 31pts 20/5:13.418 |
42 | Parsons, Cory | 25pts 20/5:05.842 | 50pts 5/1:13.272 | 26pts 20/5:03.514 | 47pts 8/2:01.129 | 45pts 13/3:15.445 | 52pts 0/0.000 |
43 | Tabush, Christian | 37pts 19/5:07.815 | 38pts 19/5:02.922 | 42pts 19/5:08.819 | 39pts 18/5:03.077 | 27pts 20/5:09.111 | 33pts 20/5:15.193 |
44 | Gordinho, Fernando | 33pts 19/5:00.271 | 45pts 17/4:25.715 | 52pts 0/0.000 | 35pts 20/5:17.581 | 36pts 19/5:03.705 | 38pts 19/5:00.559 |
45 | Cochran, Sean | 51pts 2/38.145 | 29pts 20/5:06.037 | 44pts 18/4:45.018 | 48pts 7/1:48.666 | 34pts 20/5:14.347 | 42pts 19/5:08.061 |
46 | Cooper, Robert | 50pts 2/37.181 | 36pts 19/5:00.424 | 41pts 19/5:07.958 | 36pts 19/5:00.483 | 35pts 19/5:00.374 | 34pts 20/5:15.263 |
47 | Efficale, Andrea | 40pts 19/5:15.828 | 39pts 19/5:05.441 | 50pts 5/1:31.715 | 33pts 20/5:15.556 | 49pts 11/3:02.343 | 36pts 20/5:16.401 |
48 | Hanulec, Michael Awesomatix | 52pts 1/17.299 | 35pts 20/5:16.440 | 46pts 18/5:08.802 | 49pts 7/1:49.006 | 33pts 20/5:12.765 | 41pts 19/5:05.576 |
49 | Wysgol, Anna | 38pts 19/5:11.511 | 46pts 16/4:27.601 | 38pts 19/5:04.525 | 37pts 19/5:06.011 | 47pts 12/3:08.543 | 39pts 19/5:02.712 |
50 | Lino, Rino | 47pts 8/2:34.015 | 43pts 18/4:35.217 | 35pts 20/5:12.732 | 51pts 0/0.000 | 48pts 12/3:12.701 | 37pts 19/5:00.038 |
51 | Mcnichols, Steve | 39pts 19/5:15.366 | 51pts 5/1:17.894 | 39pts 19/5:05.623 | 51pts 0/0.000 | 38pts 19/5:15.809 | 48pts 8/2:25.560 |
52 | Haswell, Michael | 43pts 17/5:08.041 | 47pts 16/5:03.040 | 47pts 17/5:00.590 | 40pts 18/5:11.809 | 39pts 18/5:12.022 | 44pts 17/5:03.348 |
Mains
Across the board - all of the Awesomatix runners performed their personal fastest runs within the mains.
Freddy's Mains
Freddy's first two mains went off without any issue. He raced Hara (Yokomo) noise to tail until the tone. If you analyze the times between the A-main and B-mains you'll see-- In B1, Hara and Freddy went faster than Volker (A1 winner)
- In B2, Hara and Freddy had the 4th and 5th fastest runs of the round respectively
- In B3, both Freddy and Hara wasn't as lucky, and hand to pull off before the end.
- Freddy shaved a total of 5 seconds off his prior best run, and moved into the 22 lap club!
Race 5 - Mod TC B1 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Atsushi Hara | 1 | 22 | 5:08.694 | 14.166 | 11 | 88.36% | 1.63 | |
2 | Frederik Sudhoff | 2 | 22 | 5:09.556 | 14.113 | 0.862 | 12 | 88.51% | 1.62 |
Race 6 - Mod TC A1 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Ronald Volker | 1 | 22 | 5:10.003 | 14.006 | 1 | 88.08% | 1.68 | |
2 | Meen Vejrak | 4 | 22 | 5:14.254 | 14.261 | 4.251 | 4 | 89.38% | 1.52 |
3 | Hayato Matsuzaki | 7 | 22 | 5:14.497 | 14.206 | 0.243 | 7 | 90.64% | 1.34 |
4 | Elliott Harper | 10 | 21 | 5:01.482 | 14.359 | 10 | 91.37% | 1.24 | |
5 | Alexander Hagberg | 9 | 21 | 5:04.036 | 14.103 | 2.554 | 9 | 90.01% | 1.45 |
Race 13 - Mod TC B2 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Atsushi Hara | 1 | 22 | 5:12.477 | 13.903 | 11 | 87.95% | 1.71 | |
2 | Frederik Sudhoff | 2 | 22 | 5:13.854 | 14.012 | 1.377 | 12 | 88.47% | 1.64 |
Race 14 - Mod TC A2 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Ronald Volker | 1 | 22 | 5:03.924 | 13.783 | 1 | 87.92% | 1.67 | |
2 | Naoto Matsukura | 2 | 22 | 5:07.058 | 13.935 | 3.134 | 2 | 88.31% | 1.63 |
3 | Meen Vejrak | 4 | 22 | 5:11.842 | 14.138 | 4.784 | 4 | 89.35% | 1.51 |
4 | Marc Rheinard | 3 | 21 | 5:00.598 | 14.346 | 3 | 88.26% | 1.68 | |
5 | Viktor Wilck | 6 | 21 | 5:01.033 | 14.455 | 0.435 | 6 | 89.77% | 1.47 |
Race 21 - Mod TC B3 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Takayuki Kono | 3 | 21 | 5:02.670 | 14.358 | 13 | 88.86% | 1.61 | |
2 | Rick Howart | 4 | 21 | 5:04.028 | 14.531 | 1.358 | 14 | 89.37% | 1.54 |
3 | Paul Lemieux | 5 | 21 | 5:05.225 | 14.428 | 1.197 | 15 | 89.59% | 1.51 |
9 | Atsushi Hara | 1 | 16 | 3:48.094 | 14.460 | 11 | 85.15% | 2.12 | |
10 | Frederik Sudhoff | 2 | 13 | 3:08.362 | 14.453 | 12 | 84.10% | 2.30 |
Race 22 - Mod TC A3 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Naoto Matsukura | 2 | 22 | 5:07.293 | 13.997 | 2 | 88.40% | 1.62 | |
2 | Ronald Volker | 1 | 22 | 5:09.354 | 13.950 | 2.061 | 1 | 87.71% | 1.73 |
3 | Marc Rheinard | 3 | 22 | 5:11.929 | 14.267 | 2.575 | 3 | 89.15% | 1.54 |
4 | Jilles Groskamp | 5 | 21 | 5:01.083 | 14.449 | 5 | 89.72% | 1.47 | |
5 | Alexander Hagberg | 9 | 21 | 5:04.170 | 14.478 | 3.087 | 9 | 90.98% | 1.31 |
Mark's Mains
Mark Burt's runs were consistent throughout the C-mains. His best run, C2, yielded a 3rd overall. Mark shaved 2 seconds from his prior best total time!
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Scotty Gray | 1 | 21 | 5:02.522 | 14.451 | 21 | 87.52% | 1.80 | |
2 | Chavet Saligupta | 3 | 21 | 5:02.824 | 14.497 | 0.302 | 23 | 88.47% | 1.66 |
3 | Nicola Marrone | 9 | 21 | 5:08.697 | 14.619 | 5.873 | 29 | 91.67% | 1.22 |
4 | Martin Hudy | 6 | 21 | 5:11.088 | 14.606 | 2.391 | 26 | 88.71% | 1.67 |
5 | Mark Burt | 8 | 21 | 5:13.208 | 14.704 | 2.120 | 28 | 90.11% | 1.48 |
Race 12 - Mod TC C2 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Adrian Berntsen | 2 | 21 | 5:05.005 | 14.342 | 22 | 87.19% | 1.86 | |
2 | Christopher Grainger | 5 | 21 | 5:07.447 | 14.580 | 2.442 | 25 | 89.34% | 1.56 |
3 | Mark Burt | 8 | 21 | 5:11.025 | 14.735 | 3.578 | 28 | 90.64% | 1.39 |
4 | Scotty Gray | 1 | 21 | 5:11.310 | 14.535 | 0.285 | 21 | 83.56% | 2.44 |
5 | Nicola Marrone | 9 | 21 | 5:14.297 | 14.589 | 2.987 | 29 | 88.46% | 1.73 |
Race 20 - Mod TC C3 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Chavet Saligupta | 3 | 21 | 5:04.715 | 14.428 | 23 | 88.77% | 1.63 | |
2 | Scotty Gray | 1 | 21 | 5:04.812 | 14.593 | 0.097 | 21 | 87.18% | 1.86 |
3 | Christopher Grainger | 5 | 21 | 5:05.954 | 14.533 | 1.142 | 25 | 90.11% | 1.44 |
4 | Martin Hudy | 6 | 21 | 5:09.753 | 14.650 | 3.799 | 26 | 90.47% | 1.41 |
5 | Nicola Marrone | 9 | 21 | 5:11.346 | 14.562 | 1.593 | 29 | 92.44% | 1.12 |
6 | Mark Burt | 8 | 21 | 5:14.497 | 14.768 | 3.151 | 28 | 90.75% | 1.39 |
Josh's Mains
Josh has two 2nd place finishes in D2 and D3. His car's pace in D1 and D2 could of yielded slightly faster overall runs if it wasn't for the exciting battles within these mains. Josh shaved 4 seconds off his total time, and moved into the 21 lap club!
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Francisco Martini | 1 | 21 | 5:09.149 | 14.697 | 31 | 87.75% | 1.80 | |
2 | Maezumi Satoshi | 9 | 21 | 5:12.444 | 14.764 | 3.295 | 39 | 90.85% | 1.36 |
3 | D.j. Apolaro | 2 | 21 | 5:13.661 | 14.546 | 1.217 | 32 | 86.57% | 2.01 |
4 | Drew Ellis | 4 | 21 | 5:14.141 | 14.794 | 0.480 | 34 | 89.04% | 1.64 |
5 | Michael Bruce | 8 | 20 | 5:07.710 | 14.875 | 38 | 89.36% | 1.64 |
8 | Josh Cyrul | 3 | 9 | 2:11.546 | 14.514 | 0.736 | 33 | 80.94% | 2.79 |
Race 11 - Mod TC D2 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | D.j. Apolaro | 2 | 21 | 5:12.313 | 14.835 | 32 | 88.00% | 1.79 | |
2 | Josh Cyrul | 3 | 21 | 5:15.331 | 14.557 | 3.018 | 33 | 87.24% | 1.92 |
3 | Jeff Brown | 5 | 20 | 5:00.716 | 14.824 | 35 | 88.51% | 1.73 | |
4 | TJ Bradley | 10 | 20 | 5:01.684 | 14.873 | 0.968 | 40 | 90.68% | 1.41 |
5 | Maezumi Satoshi | 9 | 20 | 5:02.597 | 14.720 | 0.913 | 39 | 88.41% | 1.75 |
Race 19 - Mod TC D3 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Jeff Brown | 5 | 21 | 5:12.365 | 14.757 | 35 | 89.62% | 1.54 | |
2 | Josh Cyrul | 3 | 21 | 5:12.437 | 14.762 | 0.072 | 33 | 88.29% | 1.74 |
3 | Francisco Martini | 1 | 20 | 5:01.955 | 14.815 | 31 | 86.77% | 2.00 | |
4 | D.j. Apolaro | 2 | 20 | 5:08.018 | 15.104 | 6.063 | 32 | 90.01% | 1.54 |
5 | Michael Bruce | 8 | 20 | 5:08.394 | 15.250 | 0.376 | 38 | 89.60% | 1.60 |
Michael's Mains
After losing a bunch of time chasing electrical gremlins, Mike had the greatest overall time improvement within his mains by shaving 10 seconds off his prior best run. E3 would have yielded his best overall result but he broke out at the end of the race while in 3rd and racing with 1st and 2nd. As you can see - Masami was very impressed!Race 2 - Mod TC E1 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Cory Parsons | 2 | 21 | 5:13.605 | 14.655 | 42 | 87.62% | 1.85 | |
2 | Christian Tabush | 3 | 21 | 5:14.022 | 15.014 | 0.417 | 43 | 88.99% | 1.65 |
3 | Sean Cochran | 5 | 20 | 5:01.458 | 14.891 | 45 | 90.75% | 1.39 | |
4 | Michael Hanulec | 8 | 20 | 5:02.657 | 15.034 | 1.199 | 48 | 91.40% | 1.30 |
5 | Rino Lino | 10 | 20 | 5:05.943 | 15.025 | 3.286 | 50 | 92.57% | 1.14 |
Race 10 - Mod TC E2 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Cory Parsons | 2 | 21 | 5:14.652 | 14.911 | 42 | 87.58% | 1.86 | |
2 | Sean Cochran | 5 | 20 | 5:03.405 | 15.065 | 45 | 88.54% | 1.74 | |
3 | Christian Tabush | 3 | 20 | 5:04.840 | 15.246 | 1.435 | 43 | 88.22% | 1.80 |
4 | Robert Cooper | 6 | 20 | 5:08.388 | 15.296 | 3.548 | 46 | 89.06% | 1.69 |
5 | Antonio Caroli | 1 | 20 | 5:08.561 | 15.223 | 0.173 | 41 | 85.10% | 2.30 |
6 | Michael Hanulec | 8 | 20 | 5:12.249 | 15.213 | 3.688 | 48 | 92.81% | 1.12 |
Race 18 - Mod TC E3 Main
Pos | Driver | Car # | Laps | Time | Fast | Behind | Qual # | Consistency | Std. Dev. |
1 | Christian Tabush | 3 | 20 | 5:12.217 | 15.301 | 43 | 87.54% | 1.94 | |
2 | Cory Parsons | 2 | 20 | 5:13.320 | 15.102 | 1.103 | 42 | 84.92% | 2.36 |
3 | Rino Lino | 10 | 19 | 5:02.856 | 15.265 | 50 | 89.22% | 1.72 | |
4 | Sean Cochran | 5 | 19 | 5:05.783 | 15.331 | 2.927 | 45 | 85.46% | 2.34 |
5 | Anna Wysgol | 9 | 19 | 5:06.491 | 15.722 | 0.708 | 49 | 90.19% | 1.58 |
7 | Michael Hanulec | 8 | 18 | 4:42.788 | 15.234 | 48 | 92.32% | 1.21 |
17.5 TC Mains
After a rough A1, Awesomatix USA's Mark Burt took the win in A2 and A3. The big straightaways and allowing the D3.5 motor definitely made its impact on the top results. Michael Hanulec was the highest finisher not running a D3.5-based motor.
17.5 Pro Triple-A Results
Pos | Driver (Qual #) | A1 | A2 | A3 | Total |
1 | Burt, Mark (TQ) | 3rd = 3pts 22/6:10.004 | 1st = 1pts 23/6:14.514 | 1st = 1pts 23/6:13.644 | 2 |
2 | Bruce, Michael (2) | 1st = 1pts 22/6:09.240 | 2nd = 2pts 22/6:01.406 | 2nd = 2pts 23/6:16.418 | 3 |
3 | Hanulec, Michael (3) | 2nd = 2pts 22/6:09.846 | 6th = 6pts 22/6:15.112 | 3rd = 3pts 22/6:06.740 | 5 |
4 | Morris, Jimmy (5) | 10th = 10pts 2/0:36.310 | 3rd = 3pts 22/6:11.278 | 5th = 5pts 22/6:13.345 | 8 |
5 | Castellano, Junior (4) | 6th = 6pts 21/6:04.747 | 4th = 4pts 22/6:13.547 | 4th = 4pts 22/6:12.036 | 8 |
6 | Cooper, Robert (7) | 4th = 4pts 21/6:01.788 | 5th = 5pts 22/6:14.069 | 6th = 6pts 22/6:15.834 | 9 |
7 | Williams, Shane (8) | 5th = 5pts 21/6:03.237 | 8th = 8pts 17/4:57.235 | 8th = 8pts 20/6:03.800 | 13 |
8 | Vega, Frank (9) | 7th = 7pts 21/6:12.677 | 9th = 9pts 16/4:35.798 | 7th = 7pts 21/6:08.725 | 14 |
9 | Hall, Allen (10) | 8th = 8pts 21/6:17.382 | 7th = 7pts 20/6:00.043 | 9th = 9pts 14/4:18.478 | 15 |
10 | Pendergraph, Steve (6) | 9th = 9pts 14/4:11.516 | 10th = 10pts 1/0:08.996 | 10th = 10pts 1/0:09.119 | 19 |
Tie Breaker: Lowest Scores (IFMAR 2013) |
Thanks
After a long week -- we learned a lot, and had some fun. Cannot wait until October to return for the Worlds.
Big thanks to George, and the rest of the race team for running a smooth event!
Big thanks to RC Action Pics for the great shots all weekend.