The 2025 ROAR Electric Paved On-Road Nationals ran at ROAR Racing, October 22–26, 2025: 100 entries across 6 classes.
Awesomatix drivers walked away with 3 wins and 3 TQs!
TC Modified - TQ & Win - Stuart Mason
21.5 TC - TQ & Win - Craig Xavier
FWD - TQ & Win - Monti Panzica
Modified Touring Car
Stuart Mason won Modified Touring Car from TQ. Bryce Butterfield and Ryan Cavalieri completed the podium. In the triple A-main format, Stuart Mason won A1 and A2. Bryce Butterfield won A3. 4 Awesomatix cars made the A-main.
| Pos | Driver |
|---|---|
| 1 | Stuart Mason [TQ] [Awesomatix] |
| 2 | Bryce Butterfield |
| 3 | Ryan Cavalieri |
| 4 | Sam Isaacs [Awesomatix] |
| 5 | Chris Adams |
| 6 | Keven Hebert |
| 7 | Dave Vera |
| 8 | Jacob Cruz |
| 9 | Lex Tyler [Awesomatix] |
| 10 | Monti Panzica [Awesomatix] |
21.5 Touring Car Non-Timing Superstock
Craig Xavier won 21.5 Touring Car Non-Timing Superstock from TQ. Clayton Young and Billy Spence completed the podium making it a podium lockout for Awesomatix. In the triple A-main format, Craig Xavier won A1 and A2. Clayton Young won A3. 4 Awesomatix cars made the A-main.
| Pos | Driver |
|---|---|
| 1 | Craig Xavier [TQ] [Awesomatix] |
| 2 | Clayton Young [Awesomatix] |
| 3 | Billy Spence [Awesomatix] |
| 4 | Kellen Yamamoto |
| 5 | Doug Lariviere |
| 6 | Dujuan Moore |
| 7 | Bryant Mirafuente |
| 8 | Dan Devey Jr. |
| 9 | Anthony Silva |
| 10 | Angel Fernan [Awesomatix] |
FWD
Monti Panzica won FWD from TQ. Michael Hanulec and Kellen Yamamoto completed the podium. In the triple A-main format, Kellen Yamamoto won A1. Monti Panzica won A2. Michael Hanulec won A3. 4 Awesomatix cars made the A-main.
| Pos | Driver |
|---|---|
| 1 | Monti Panzica [TQ] [Awesomatix] |
| 2 | Michael Hanulec [Awesomatix] |
| 3 | Kellen Yamamoto |
| 4 | Todd Mason |
| 5 | Brandon Diaz [Awesomatix] |
| 6 | Robert Morris |
| 7 | Tony Wilson |
| 8 | Carlton Duty [Awesomatix] |
| 9 | Robert White |
| 10 | John Balatico |
17.5 Touring Car - Non-Timing
Chris Adams won 17.5 Touring Car - Non-Timing from TQ. Lex Tyler and Billy Spence completed the podium. In the triple A-main format, Chris Adams won A1 and A3. Lex Tyler won A2. Awesomatix filled 6 of the 10 spots in the A-main.
| Pos | Driver |
|---|---|
| 1 | Chris Adams [TQ] |
| 2 | Lex Tyler [Awesomatix] |
| 3 | Billy Spence [Awesomatix] |
| 4 | Kyle Klingforth |
| 5 | Jacob Cerrato |
| 6 | Michael Hanulec [Awesomatix] |
| 7 | Craig Xavier [Awesomatix] |
| 8 | Monti Panzica [Awesomatix] |
| 9 | Clayton Young [Awesomatix] |
| 10 | Bryant Mirafuente |
Vintage Trans-Am
Jimmy Griffitts won Vintage Trans-Am from TQ. Dalton Griffitts and Charlie Mostek completed the podium. In the triple A-main format, Jimmy Griffitts won A1 and A2. Dalton Griffitts won A3.
| Pos | Driver |
|---|---|
| 1 | Jimmy Griffitts [TQ] |
| 2 | Dalton Griffitts |
| 3 | Charlie Mostek |
| 4 | Carlton Shirkey |
| 5 | Robert White |
| 6 | Chris Leach |
Thanks to everyone who raced and to ROAR Racing for hosting.










