The 2026 ROAR Electric On-Road Carpet Nationals ran at ROAR Racing, March 4–8, 2026: 194 entries across 9 classes.
Team Awesomatix was excited to return to the new RCCA in DFW for this years Carpet Nationals.
Awesomatix drivers walked away with 3 wins and 3 TQs!
12th Modified - TQ & Win - Kemp Anderson
13.5 1/12th - TQ & Win - Jeff Dayger
17.5 1/12th - TQ & Win - Jeff Dayger
Modified 1-12th Scale
Kemp Anderson won Modified 1-12th Scale from TQ. Sam Isaacs and Keven Hebert completed the podium. In the triple A-main format, Kemp Anderson won A1 and A2. Sam Isaacs won A3. Awesomatix filled 5 of the 9 spots in the A-main.
| Pos | Driver |
|---|---|
| 1 | Kemp Anderson [TQ] [Awesomatix] |
| 2 | Sam Isaacs [Awesomatix] |
| 3 | Keven Hebert |
| 4 | Johnee Fenimore |
| 5 | Steven Mcnichols [Awesomatix] |
| 6 | Michael Hanulec [Awesomatix] |
| 7 | Chay Blount |
| 8 | Chris Kemper [Awesomatix] |
| 9 | Chris Jones |
13.5 1-12th Scale
Jeff Dayger won 13.5 1-12th Scale from TQ. John Dickson and Eric Anderson completed the podium making it a podium lockout for Awesomatix. In the triple A-main format, Jeff Dayger won A1 and A2. John Dickson won A3. Awesomatix filled 7 of the 10 spots in the A-main.
| Pos | Driver |
|---|---|
| 1 | Jeff Dayger [TQ] [Awesomatix] |
| 2 | John Dickson [Awesomatix] |
| 3 | Eric Anderson [Awesomatix] |
| 4 | Cody Burke [Awesomatix] |
| 5 | Chris Kemper [Awesomatix] |
| 6 | Max Kuenning |
| 7 | Steven Mcnichols [Awesomatix] |
| 8 | Benjamin Burke [Awesomatix] |
| 9 | Damyn Boyce |
| 10 | Chris Jones |
17.5 1-12th Scale
Jeff Dayger won 17.5 1-12th Scale from TQ. Cody Burke and Maxwell Trivieri completed the podium making it a podium lockout for Awesomatix. In the triple A-main format, Jeff Dayger won A1 and A2. Cody Burke won A3. Awesomatix filled 9 of the 10 spots in the A-main.
| Pos | Driver |
|---|---|
| 1 | Jeff Dayger [TQ] [Awesomatix] |
| 2 | Cody Burke [Awesomatix] |
| 3 | Maxwell Trivieri [Awesomatix] |
| 4 | John Dickson [Awesomatix] |
| 5 | Fabio Evangelista [Awesomatix] |
| 6 | Damyn Boyce |
| 7 | Alex Soto-pagan [Awesomatix] |
| 8 | James Lundberg [Awesomatix] |
| 9 | Brian Fong [Awesomatix] |
| 10 | Benjamin Burke [Awesomatix] |
Modified Touring Car
Chris Adams won Modified Touring Car from TQ. Keven Hebert and Sam Isaacs completed the podium. In the triple A-main format, Chris Adams won A1 and A2. Keven Hebert won A3. 3 Awesomatix cars made the A-main.
| Pos | Driver |
|---|---|
| 1 | Chris Adams [TQ] |
| 2 | Keven Hebert |
| 3 | Sam Isaacs [Awesomatix] |
| 4 | Kemp Anderson [Awesomatix] |
| 5 | Johnee Fenimore |
| 6 | Drew Ellis |
| 7 | Bryce Butterfield |
| 8 | Jeff Rowland [Awesomatix] |
| 9 | Kyle Klingforth |
| 10 | Michael Toth |
21.5 Touring Car Non-Timing Superstock
Chris Adams won 21.5 Touring Car Non-Timing Superstock from TQ. Aiden Ferrell and Eric Anderson completed the podium. In the triple A-main format, Chris Adams won A1 and A2. Aiden Ferrell won A3. Awesomatix filled 6 of the 10 spots in the A-main.
| Pos | Driver |
|---|---|
| 1 | Chris Adams [TQ] |
| 2 | Aiden Ferrell |
| 3 | Eric Anderson [Awesomatix] |
| 4 | Craig Xavier [Awesomatix] |
| 5 | Max Kuenning |
| 6 | Michael Skeen [Awesomatix] |
| 7 | Brad Johnson [Awesomatix] |
| 8 | Ryan Appleberry [Awesomatix] |
| 9 | Jeff Rowland [Awesomatix] |
| 10 | Drew Ellis |
25.5 Stock Touring Non-Timing
Aiden Ferrell won 25.5 Stock Touring Non-Timing from TQ. Craig Xavier and Michael Skeen completed the podium. In the triple A-main format, Aiden Ferrell won A1 and A3. Craig Xavier won A2. Awesomatix filled 6 of the 10 spots in the A-main.
| Pos | Driver |
|---|---|
| 1 | Aiden Ferrell [TQ] |
| 2 | Craig Xavier [Awesomatix] |
| 3 | Michael Skeen [Awesomatix] |
| 4 | Andy Brooks |
| 5 | Brad Johnson [Awesomatix] |
| 6 | Michael Hanulec [Awesomatix] |
| 7 | Patrick Holley |
| 8 | Ryan Appleberry [Awesomatix] |
| 9 | Fritz Grimm |
| 10 | Maxwell Trivieri [Awesomatix] |
Formula 1
Patrick Holley won Formula 1 from TQ. Brayden Mahar and Aaron Royston completed the podium. In the triple A-main format, Patrick Holley won A1 and A2. Brayden Mahar won A3.
| Pos | Driver |
|---|---|
| 1 | Patrick Holley [TQ] |
| 2 | Brayden Mahar |
| 3 | Aaron Royston |
| 4 | Brian Davis |
| 5 | Shannon Albitre |
| 6 | Thomas Keiser |
| 7 | Eddie Beachchamp |
| 8 | Gilbert Santos |
| 9 | David Walker |
| 10 | Jake Meloni |
GT12R
Jason Lutz won GT12R from TQ. Matthew Howard and Marc Mcgurren completed the podium. In the triple A-main format, Matthew Howard won A1. Jason Lutz won A2. Marc Mcgurren won A3. 2 Awesomatix cars made the A-main.
| Pos | Driver |
|---|---|
| 1 | Jason Lutz [TQ] |
| 2 | Matthew Howard |
| 3 | Marc Mcgurren |
| 4 | Paul Paras [Awesomatix] |
| 5 | Ivan Bryson |
| 6 | Jedd Boyce |
| 7 | Kelly Nowell |
| 8 | Jess Isakson |
| 9 | Chris Crowder |
| 10 | Chase Burke [Awesomatix] |
LMH 25.5
Andy Brooks won LMH 25.5 from TQ. Brandan Hickson and Byron Hameline completed the podium. In the triple A-main format, Andy Brooks won A1 and A2. Brandan Hickson won A3.
| Pos | Driver |
|---|---|
| 1 | Andy Brooks [TQ] |
| 2 | Brandan Hickson |
| 3 | Byron Hameline |
| 4 | Kelly Nowell |
| 5 | Ed Whitecotton |
| 6 | Fritz Grimm |
| 7 | Viet TA |
| 8 | Andrew Ellis |
| 9 | Ivan Bryson |
| 10 | Matthew Howard |
Thanks to everyone who raced and to ROAR Racing for hosting.