The SRCR Summer Sizzler and Region 11 Champs ran at Seattle On-Road Racers, June 27–28, 2026: 47 entries across 5 classes.
SeaTac's big race of the year, the Summer Sizzler, combined w/ ROAR Region 11 Regionals this year.
Awesomatix drivers walked away with 2 wins and 1 TQ!
Modified Touring - TQ & Win - Stuart Mason
21.5 Super Stock Touring - Win - Mike Hanulec
Modified Touring
Stuart Mason won Modified Touring from TQ. Korey Harbke and Mihai Gutescu completed the podium. In the triple A-main format, Stuart Mason won A1 and A2. Mike Hanulec won A3. Awesomatix filled 7 of the 10 spots in the A-main.
| Pos | Driver |
|---|---|
| 1 | Stuart Mason [TQ] [Awesomatix] |
| 2 | Korey Harbke [Awesomatix] |
| 3 | Mihai Gutescu |
| 4 | Mike Hanulec [Awesomatix] |
| 5 | Jake Danilchik [Awesomatix] |
| 6 | Branden Moody [Awesomatix] |
| 7 | Brian Bodine [Awesomatix] |
| 8 | Sam Hudson |
| 9 | Alex Danilchik [Awesomatix] |
| 10 | Canyon Thompson |
21.5 Super Stock Touring
Mike Hanulec won 21.5 Super Stock Touring; Canyon Thompson set TQ. Canyon Thompson and Brian Bodine completed the podium. In the triple A-main format, Canyon Thompson won A1. Mike Hanulec won A2 and A3. 3 Awesomatix cars made the A-main.
| Pos | Driver |
|---|---|
| 1 | Mike Hanulec [Awesomatix] |
| 2 | Canyon Thompson [TQ] |
| 3 | Brian Bodine [Awesomatix] |
| 4 | Dan Garber |
| 5 | Andy Lee |
| 6 | Todd Mason [Awesomatix] |
| 7 | Brian Shook |
| 8 | Jesse Galang |
| 9 | Kevin Hobbs |
| 10 | Casey Belarde |
Formula One
Brian Shook won Formula One; Rich Mishko set TQ. Rich Mishko and Kevin Hobbs completed the podium. In the triple A-main format, Brian Shook won A1 and A2. Rich Mishko won A3.
| Pos | Driver |
|---|---|
| 1 | Brian Shook |
| 2 | Rich Mishko [TQ] |
| 3 | Kevin Hobbs |
| 4 | David Miskho |
| 5 | Billy Mishko |
| 6 | Randall Newton |
| 7 | Casey Belarde |
| 8 | Jesse Galang |
LeMans Hypercar
Ritchie Reynolds won LeMans Hypercar; Andy Lee set TQ. Andy Lee and Jake Danilchik completed the podium. In the triple A-main format, Ritchie Reynolds won A1 and A2. Andy Lee won A3. 2 Awesomatix cars made the A-main.
| Pos | Driver |
|---|---|
| 1 | Ritchie Reynolds |
| 2 | Andy Lee [TQ] |
| 3 | Jake Danilchik [Awesomatix] |
| 4 | Rich Mishko |
| 5 | Casey Belarde |
| 6 | Corey Salsbery |
| 7 | Alex Danilchik [Awesomatix] |
| 8 | Mike Crosier |
USGT
Ritchie Reynolds won USGT from TQ. Jesse Galang and Adriel Garcia completed the podium. In the triple A-main format, Ritchie Reynolds won A1 and A3. Jesse Galang won A2.
| Pos | Driver |
|---|---|
| 1 | Ritchie Reynolds [TQ] |
| 2 | Jesse Galang |
| 3 | Adriel Garcia |
| 4 | Dan Garber |
| 5 | Mike Clifton |
| 6 | Devin Osborne |
| 7 | Ed Hudson |
| 8 | Mike Crosier |
Thanks to everyone who raced and to Seattle On-Road Racers for hosting.